Ranked by 189 invitations · last 2 program years
Top 50 occupations
The occupations SkillSelect showed the most invitations for after recent subclass 189 rounds. A high rank means the occupation takes a large share of each round, not that it is easy to be invited — the points cut-off matters too.
Quick answer
Which occupations get the most 189 invitations?
Registered Nurses nec received the most subclass 189 invitations over last 2 program years (5,724 invitations), ahead of Carpenter and Registered Nurse (Aged Care). 169 occupations were invited at all in that period.
Data as at
Top 50 by invitations Official
50 occupations
| Trend | ||||||
|---|---|---|---|---|---|---|
| Registered Nurses nec254499 | #1 | Healthcare & care | 5,724 | 1,817.5 | 70Oct 26 | Steady |
| Carpenter331212 | #2 | Construction & building | 2,897 | 712.5 | 65Oct 26 | Falling |
| Registered Nurse (Aged Care)254412 | #3 | Healthcare & care | 1,687 | 538.5 | 70Oct 26 | Steady |
| General Practitioner253111 | #4 | Healthcare & care | 1,247 | 342 | 70Oct 26 | Falling |
| Solicitor271311 | #5 | Legal, social & community | 1,034 | 377.5 | 65Oct 26 | Steady |
| Secondary School Teacher241411 | #6 | Education & teaching | 1,020 | 291.5 | 80Oct 26 | Falling |
| Registered Nurse (Medical)254418 | #7 | Healthcare & care | 951 | 331 | 70Oct 26 | Rising |
| Registered Nurse (Critical Care and Emergency)254415 | #8 | Healthcare & care | 947 | 320 | 70Oct 26 | Rising |
| Medical Practitioners nec253999 | #9 | Healthcare & care | 920 | 251.5 | 70Oct 26 | Falling |
| Early Childhood (Pre-primary School) Teacher241111 | #10 | Education & teaching | 918 | 243 | 90Oct 26 | Falling |
| Painting Trades Worker332211 | #11 | Construction & building | 903 | 353.5 | 70Oct 26 | Rising |
| Social Worker272511 | #12 | Healthcare & care | 823 | 215.5 | 80Oct 26 | Falling |
| Construction Project Manager133111 | #13 | Construction & building | 809 | 355 | 80Oct 26 | Falling |
| Physiotherapist252511 | #14 | Healthcare & care | 745 | 204.5 | 70Oct 26 | Falling |
| Environmental Consultant234312 | #15 | Science & environment | 606 | 229 | 65Oct 26 | Rising |
| University Lecturer242111 | #16 | Education & teaching | 562 | 281 | 90Oct 26 | Falling |
| Management Consultant224711 | #17 | Business & finance | 555 | 194 | 80Oct 26 | Falling |
| Electrician (General)341111 | #18 | Construction & building | 548 | 126 | 65Oct 26 | Falling |
| Chemical Engineer233111 | #19 | Engineering | 512 | 215.5 | 85Oct 26 | Falling |
| Registered Nurse (Surgical)254424 | #20 | Healthcare & care | 452 | 147.5 | 70Oct 26 | Rising |
| Wall and Floor Tiler333411 | #21 | Construction & building | 433 | 112 | 65Oct 26 | Falling |
| Bricklayer331111 | #22 | Construction & building | 421 | 125.5 | 65Oct 26 | Falling |
| Statistician224113 | #23 | Business & finance | 411 | 116.5 | 85Oct 26 | Falling |
| Registered Nurse (Mental Health)254422 | #24 | Healthcare & care | 352 | 113 | 70Oct 26 | Steady |
| Registered Nurse (Perioperative)254423 | #25 | Healthcare & care | 350 | 110.5 | 70Oct 26 | Steady |
| Agricultural Consultant234111 | #26 | Agriculture & fisheries | 322 | 120 | 80Oct 26 | Falling |
| Food Technologist234212 | #27 | Science & environment | 303 | 94 | 80Oct 26 | Falling |
| Electrical Engineering Technician312312 | #28 | Engineering | 296 | 131 | 65Oct 26 | Rising |
| Architect232111 | #29 | Construction & building | 288 | 93.5 | 85Oct 26 | Falling |
| Economist224311 | #30 | Business & finance | 263 | 112.5 | 65Oct 26 | Rising |
| Veterinarian234711 | #31 | Science & environment | 262 | 76 | 80Oct 26 | Falling |
| Chemist234211 | #32 | Science & environment | 251 | 73 | 80Oct 26 | Falling |
| Telecommunications Engineer263311 | #33 | IT & digital | 250 | 120 | 85Oct 26 | Rising |
| Medical Laboratory Scientist234611 | #34 | Healthcare & care | 245 | 104.5 | 80Oct 26 | Steady |
| Agricultural Scientist234112 | #35 | Agriculture & fisheries | 216 | 78 | 80Oct 26 | Falling |
| Mining Engineer (excluding Petroleum)233611 | #36 | Engineering | 200 | 73.5 | 80Oct 26 | Falling |
| Registered Nurse (Paediatrics)254425 | #37 | Healthcare & care | 200 | 60 | 70Oct 26 | Falling |
| Electrical Engineering Draftsperson312311 | #38 | Engineering | 180 | 150 | 65Oct 26 | Rising |
| Electronic Equipment Trades Worker342313 | #39 | Trades & technicians | 180 | 150 | 65Oct 26 | Rising |
| Speech Pathologist252712 | #40 | Healthcare & care | 180 | 56 | 70Oct 26 | Falling |
| Environmental Research Scientist234313 | #41 | Science & environment | 177 | 66 | 65Oct 26 | Rising |
| Petroleum Engineer233612 | #42 | Engineering | 171 | 60 | 80Oct 26 | Falling |
| Biotechnologist234514 | #43 | Science & environment | 166 | 58.5 | 90Oct 26 | Falling |
| Environmental Manager139912 | #44 | Business & finance | 165 | 72.5 | 65Oct 26 | Rising |
| Medical Diagnostic Radiographer251211 | #45 | Healthcare & care | 163 | 62 | 70Oct 26 | Rising |
| Actuary224111 | #46 | Business & finance | 160 | 55.5 | 85Oct 26 | Falling |
| Civil Engineering Draftsperson312211 | #47 | Construction & building | 154 | 433 | 85Nov 25 | |
| Welder (First Class)322313 | #48 | Construction & building | 143 | 61.5 | 80Oct 26 | Steady |
| Cabinetmaker394111 | #49 | Trades & technicians | 142 | 75 | 65Oct 26 | Rising |
| Multimedia Specialist261211 | #50 | IT & digital | 140 | 65 | 90Oct 26 | Rising |
Counted over last 2 program years. SkillSelect hides groups under 20, so those rounds are counted as 10 and shown as “<20”.
Lowest cut-offs in the top 50
Occupations in the top 50 with the lowest published 189 cut-off in the latest round they appear in.
Frequently asked questions
Does a top-50 place mean my chances are better?
Not on its own. It means the occupation takes a large share of invitations, which helps, but the points cut-off is what decides whether you are invited. Some large occupations have very high cut-offs.
How is the ranking worked out?
We add up the EOIs SkillSelect reported as invited for each occupation in the months of each subclass 189 round, over the window shown. Occupations that appear in a round with a group of fewer than 20 are counted as 10, because SkillSelect does not publish the exact number.