48 occupations
Construction & building
How each occupation in Construction & building ranks for subclass 189 invitations, by the number of EOIs SkillSelect showed as invited after each round. Figures as at October 2026.
In force since 25 July 2026 under Ministerial Direction 119. Home Affairs — skilled visa processing priorities
Quick answer
Which Construction & building occupations get the most 189 invitations?
Carpenter received the most 189 invitations in Construction & building over last 2 program years, with 2,897 invitations. 29 of the 48 occupations in this sector were invited at all in that period.
Data as at
Ranked by 189 invitations Official
48 occupations
| Trend | ||||||
|---|---|---|---|---|---|---|
| Carpenter331212Priority processing under Ministerial Direction 119 | #1 | #2 | 2,897 | 712.5 | 65Oct 26 | Falling |
| Painting Trades Worker332211Priority processing under Ministerial Direction 119 | #2 | #11 | 903 | 353.5 | 70Oct 26 | Rising |
| Construction Project Manager133111Priority processing under Ministerial Direction 119 | #3 | #13 | 809 | 355 | 80Oct 26 | Falling |
| Electrician (General)341111Priority processing under Ministerial Direction 119 | #4 | #18 | 548 | 126 | 65Oct 26 | Falling |
| Wall and Floor Tiler333411Priority processing under Ministerial Direction 119 | #5 | #21 | 433 | 112 | 65Oct 26 | Falling |
| Bricklayer331111Priority processing under Ministerial Direction 119 | #6 | #22 | 421 | 125.5 | 65Oct 26 | Falling |
| Architect232111Priority processing under Ministerial Direction 119 | #7 | #29 | 288 | 93.5 | 85Oct 26 | Falling |
| Civil Engineering Draftsperson312211 | #8 | #47 | 154 | 433 | 85Nov 25 | |
| Welder (First Class)322313Priority processing under Ministerial Direction 119 | #9 | #48 | 143 | 61.5 | 80Oct 26 | Steady |
| Carpenter and Joiner331211Priority processing under Ministerial Direction 119 | #10 | #52 | 136 | 44.5 | 65Oct 26 | Falling |
| Plumber (General)334111Priority processing under Ministerial Direction 119 | #11 | #56 | 115 | 23.5 | 65Oct 26 | Falling |
| Other Spatial Scientist232214 | #12 | #58 | 99 | 32.5 | 80Oct 26 | Falling |
| Solid Plasterer333212Priority processing under Ministerial Direction 119 | #13 | #68 | 77 | 47 | 65Oct 26 | Rising |
| Civil Engineering Technician312212 | #14 | #74 | 68 | 134 | 85Nov 25 | |
| Airconditioning and Mechanical Services Plumber334112Priority processing under Ministerial Direction 119 | #15 | #77 | 53 | 16.5 | 65Oct 26 | Falling |
| Cartographer232213 | #16 | #85 | 40 | 10 | 85Oct 26 | Falling |
| Drainer334113Priority processing under Ministerial Direction 119 | #17 | #90 | 40 | 10 | 65Oct 26 | Falling |
| Electrician (Special Class)341112Priority processing under Ministerial Direction 119 | #18 | #91 | 40 | 10 | 65Oct 26 | Falling |
| Fibrous Plasterer333211Priority processing under Ministerial Direction 119 | #19 | #93 | 40 | 10 | 65Oct 26 | Falling |
| Gasfitter334114Priority processing under Ministerial Direction 119 | #20 | #96 | 40 | 10 | 70Oct 26 | Falling |
| Glazier333111Priority processing under Ministerial Direction 119 | #21 | #98 | 40 | 10 | 65Oct 26 | Falling |
| Joiner331213Priority processing under Ministerial Direction 119 | #22 | #101 | 40 | 10 | 65Oct 26 | Falling |
| Landscape Architect232112Priority processing under Ministerial Direction 119 | #23 | #103 | 40 | 28.5 | 85Oct 26 | Falling |
| Metal Fabricator322311Priority processing under Ministerial Direction 119 | #24 | #106 | 40 | 10 | 80Oct 26 | Falling |
| Roof Plumber334115Priority processing under Ministerial Direction 119 | #25 | #121 | 40 | 10 | 65Oct 26 | Falling |
SkillSelect hides groups under 20, so those rounds are counted as 10 and shown as “<20”.
Frequently asked questions
How is the ranking in Construction & building worked out?
We add up the EOIs SkillSelect reported as invited for each occupation in the months of each subclass 189 round over the window shown, then rank them. Occupations invited with a group of fewer than 20 are counted as 10, because SkillSelect does not publish the exact number.
Does a high rank in Construction & building mean it is easier to get invited?
No. A high rank means the occupation takes a large share of invitations, which helps, but the points cut-off decides whether you are invited. Check the cut-off column alongside the rank.
Do Construction & building occupations get priority visa processing?
Yes, for the occupations marked in the table. Under Ministerial Direction 119 their applications are decided ahead of other skilled applications when lodged by someone already in Australia. It does not change invitations or points cut-offs.