QLD
Queensland state nomination (190 & 491)
Program status, the official occupation list and EOI demand for Queensland.
Is Queensland nominating right now?
We couldn't confirm the current status of Queensland's nomination program automatically. Please check the official website.
Its official list currently has 201 occupations (156 for 190 and 201 for 491).
Checked 15 November 2026Official QLD website
Occupations in Queensland
Whether each occupation is on Queensland's official list, and how many 190 and 491 EOIs name Queensland (as at October 2026).
201 of 451 occupations
| Civil Engineer233211 | 190491Living overseas or Living in the state | 2,002 | 1,960 |
| Mechanical Engineer233512 | 190491Living overseas or Living in the state | 1,959 | 2,023 |
| Software Engineer261313 | 190491Living in the state | 1,764 | 1,567 |
| Developer Programmer261312 | 190491Living in the state | 1,152 | 990 |
| Civil Engineering Draftsperson312211Also on the Building and Construction pathway | 190491Living overseas or Living in the state | 1,076 | 1,146 |
| Electrical Engineer233311 | 190491Living overseas or Living in the state | 1,004 | 1,109 |
| Chef351311 | 491Living in the state | 981 | 1,445 |
| Construction Project Manager133111Also on the Building and Construction pathway | 190491Living overseas or Living in the state | 977 | 929 |
| Retail Pharmacist251513 | 491Living in the state | 962 | 1,129 |
| Registered Nurses nec254499 | 190491Living in the state | 883 | 526 |
| Civil Engineering Technician312212Also on the Building and Construction pathway | 190491Living overseas or Living in the state | 873 | 1,005 |
| Analyst Programmer261311 | 190491Living in the state | 788 | 561 |
| Registered Nurse (Critical Care and Emergency)254415 | 190491Living overseas or Living in the state | 788 | 795 |
| Early Childhood (Pre-primary School) Teacher241111AQF Bachelor degree required. Registration required to work in Qld schools Unless qualification has been undertaken in Aus, NZ, UK, USA, CAN or IRE, academic… | 190491Living overseas or Living in the state | 767 | 574 |
| Secondary School Teacher241411 | 190491Living in the state or Living overseas | 764 | 697 |
| Registered Nurse (Medical)254418 | 190491Living overseas or Living in the state | 698 | 664 |
| Hospital Pharmacist251511 | 491Living in the state | 645 | 792 |
| Electronics Engineer233411 | 190491Living overseas or Living in the state | 602 | 622 |
| Software and Applications Programmers nec261399 | 190491Living in the state | 553 | 454 |
| Chemical Engineer233111 | 190491Living overseas or Living in the state | 423 | 427 |
| Architectural Draftsperson312111Also on the Building and Construction pathway | 190491Living overseas or Living in the state | 421 | 436 |
| ICT Security Specialist262112 | 190491Living overseas or Living in the state | 411 | 397 |
| Registered Nurse (Aged Care)254412 | 190491Living overseas or Living in the state | 319 | 201 |
| Registered Nurse (Surgical)254424 | 190491Living overseas or Living in the state | 304 | 290 |
| Motor Mechanic (General)321211 | 491Living in the state | 248 | 285 |
EOIs: submitted only; groups under 20 are hidden by SkillSelect. Lists: only occupations also on the federal list for that visa. General information only, not migration advice — confirm on the official QLD website.
Frequently asked questions
Is Queensland accepting 190 and 491 applications now?
Status as checked on 15 November 2026: Check official site. We couldn't confirm the current status of Queensland's nomination program automatically. Please check the official website.
Does being on the QLD list guarantee a nomination?
No. Being on a state list only means you may be eligible. Queensland sets its own criteria (such as where you live, work experience and points) and invites a limited number of people each year.
How many EOIs are waiting for Queensland nomination?
As at October 2026, SkillSelect showed about 38,788 submitted 190 EOIs and 38,574 submitted 491 EOIs naming Queensland (groups under 20 are hidden).